- Home Page /
- Computers & Accessories /
- Tablets /
- OnePlus Pad 3 512GB 16GB RAM - 13.2" 3.4K 144Hz Display, Qualcomm Snapdragon 8 Elite, 8 Speakers, 12140mAh 80W Fast Char...
OnePlus Pad 3 512GB 16GB RAM - 13.2" 3.4K 144Hz Display, Qualcomm Snapdragon 8 Elite, 8 Speakers, 12140mAh 80W Fast Charging, Premium Aluminum
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Brand Name | OnePlus |
| Model Name | Pad 3 OPD2415 |
| Generation | 3rd Generation |
| Age Range Description | Everybody |
| Included Components | OnePlus Pad 3, Type-C Cable, Quick Start Guide, Safety Information and Warranty Card |
| Model Number | 6921815628897 |
| Specific Uses For Product | Entertainment, Productivity |
| Number of Items | 1 |
| Style Name | standard |
| Manufacturer | OnePlus |
| Set Name | Storm Blue |
| Configuration | standard |
| Size | 16/512 |
| Manufacturer Part Number | 6921815628897 |
| Item Dimensions L x W x Thickness | 6L x 6W x 6Th millimetres |
| Battery Average Life | 18 Hours |
| Battery Capacity | 12140 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 12140 Milliamp Hours |
| Lithium Battery Energy Content | 12140 Milliampere Hour (mAh) |
| Processor Speed | 4.32 GHz |
| Processor Description | Octa Core |
| Processor Brand | Qualcomm |
| CPU Model Number | 00000 |
| CPU Model Speed Maximum | 3.4 GHz |
| Other Special Features of the Product | Ultra-Slim Design, Pro-Level Performance, Advanced Cooling, AI Productivity Tools |
| Sensor Type | standard |
| GPS Geotagging Functionality | GPS receiver |
| Operating Systems | Android |
| Colour | Storm Blue |
| Human Interface Types | Touchscreen |
| Graphics Description | Dedicated |
| Compatible Devices | Mac devices, USB-based accessories |
| Operating System Family | Android |
| Screen Size | 13.2 Inches (33.5 cm) |
| Maximum Display Resolution | 2560x1600 |
| Display Type | OLED |
| Native Resolution | 2048x1536 |
| Aspect Ratio | 16:9 |
| Display Refresh Rate in Hertz | 60 |
| Memory Storage Capacity | 512 GB |
| RAM Memory Installed | 16 GB |
| Flash Memory Supported Size Maximum | 512 GB |
| RAM Size | 16 GB |
| Hard-Drive Size | 512 GB |
| Hardware Interface | 802.11 ac/b/g/n, USB |
| Wireless Technology Type | Wi-Fi |
| Cellular Technology | 5G |
| Network Connectivity Technology | Cellular, Wi-Fi |
| Wireless Provider | 1&1 |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Video Capture Resolution | FHD 1080p |
| Camera Description | Rear: 13 MP, Front: 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Headphones Jack | 3.5 mm |
| Brand | OnePlus |
| Display resolution maximum | 2560x1600 |
| Operating system | Android |
| RAM memory installed size | 16 GB |
| Battery life | 18 Hours |
| Country of Origin | This item will be imported from UK |
| Date First Available | July 24, 2025 |
| What is in the box | OnePlus Pad 3 512GB... For more details, please check description/product details |
Product Description
OnePlus Pad 3 512GB 16GB RAM - 13.2" 3.4K 144Hz Display, Qualcomm Snapdragon 8 Elite, 8 Speakers, 12140mAh 80W Fast Charging, Premium Aluminum Unibody - Storm Blue WIFI
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.